Best In Slot
Item
40% | |
22.86% | |
14.29% | |
5.71% | |
2.86% | |
2.86% | |
2.86% | |
2.86% | |
2.86% | |
2.86% |
Enchants
No enchants found
Talents & Glyphs
Major Glyphs
45.71% | |
37.14% | |
28.57% | |
28.57% | |
20% | |
17.14% |
Minor Glyphs
57.14% | |
45.71% | |
22.86% | |
20% | |
17.14% | |
14.29% |
Top Blood Death Knights
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Lichpls | Immerseus | 1642 | |||||
| #2 | Noskillewt | Raden | 960 | 1576 | ||||
| #3 | Gripstudent | Garalon | 1564 | |||||
| #4 | Kreleda | Pagle | 1526 | 384 | ||||
| #5 | Dikiy | Shekzeer | 1514 | |||||
| #6 | Ябо | Flamegor | 1500 | |||||
| #7 | Xdkale | Shekzeer | 1487 | |||||
| #8 | Conversionop | Shekzeer | 1429 | |||||
| #9 | Bijâqt | Shekzeer | 1426 | |||||
| #10 | Ìgotcandy | Pagle | 1392 | |||||
| #11 | Drackiar | Auberdine | 1358 | |||||
| #12 | Oglappn | Everlook | 1342 | |||||
| #13 | Deekosha | Pagle | 1336 | |||||
| #14 | Kanthrix | Galakras | 1240 | |||||
| #15 | Ceendare | Auberdine | 1221 | 96 | ||||
| #16 | Øfficerdoofy | Ook Ook | 1195 | |||||
| #17 | Wartinkin | Norushen | 1187 | 288 | ||||
| #18 | Necrodo | Pagle | 861 | |||||
| #19 | Inciderbase | Pagle | 859 | |||||
| #20 | Uddermadlad | Pagle | 767 | |||||
| #21 | Allnightdk | Pagle | 766 | |||||
| #22 | Shmoppyboppy | Pagle | 667 | |||||
| #23 | Massacro | Gehennas | 664 | |||||
| #24 | Нехочудк | Flamegor | 664 | |||||
| #25 | Pxssman | Arugal Au | 384 | |||||
| #26 | Dusza | Galakras | 384 | |||||
| #27 | Sogamin | Shekzeer | 384 | |||||
| #28 | Russellkrump | Pagle | 288 | |||||
| #29 | Sydonis | Firemaw | 287 | |||||
| #30 | Freyati | Everlook | 192 | |||||
| #31 | Ryneth | Everlook | 192 | |||||
| #32 | Dinachuj | Everlook | 191 | |||||
| #33 | Illudihr | Mirage Raceway | 96 | |||||
| #34 | Greåsy | Shekzeer | 96 | |||||
| #35 | Archaorn | Mirage Raceway | 96 |
updated 13 hours ago

































