Best In Slot
Item
100% |
Enchants
No enchants found
Talents & Glyphs
Major Glyphs
98% | |
98% | |
50% | |
42% | |
4% | |
2% |
Top Survival Hunters
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Nzx | Raden | 2633 | 2401 | 1150 | |||
| #2 | Kaijoü | Raden | 2631 | 2421 | 2046 | 767 | ||
| #3 | Kásúxøxø | Shekzeer | 2608 | |||||
| #4 | Kasuxoxomayw | Garalon | 2560 | |||||
| #5 | Jâckywhâcky | Shekzeer | 2532 | 384 | ||||
| #6 | Tastyshotsz | Raden | 2369 | 2524 | ||||
| #7 | Wølfgunxz | Everlook | 2519 | 2213 | 576 | |||
| #8 | Surely | Shekzeer | 1879 | 2512 | ||||
| #9 | Brokeasalwys | Shekzeer | 2505 | 2500 | ||||
| #10 | ßlåçkårrøw | Raden | 2477 | 288 | 384 | |||
| #11 | Shotq | Shekzeer | 2434 | 1438 | ||||
| #12 | Razor | Everlook | 2425 | |||||
| #13 | Jimmyjunya | Raden | 2422 | |||||
| #14 | Jâgerr | Shekzeer | 2420 | 480 | ||||
| #15 | Malvin | Raden | 1821 | 2414 | 960 | |||
| #16 | Санястояк | Flamegor | 2403 | 1594 | ||||
| #17 | Vãh | Shekzeer | 2399 | 1893 | ||||
| #18 | Tastyshotx | Raden | 2383 | 2389 | 288 | |||
| #19 | Tastyshotz | Raden | 2386 | 2341 | 192 | |||
| #20 | Tastetheshot | Raden | 2384 | 2351 | 1150 | |||
| #21 | Åøêkrótx | Shekzeer | 2353 | |||||
| #22 | Lilbroke | Shekzeer | 2329 | 1794 | ||||
| #23 | Janegray | Shekzeer | 2152 | 2306 | 384 | |||
| #24 | Trapbot | Raden | 2300 | 2108 | ||||
| #25 | Faiders | Raden | 2298 | 96 | ||||
| #26 | Zok | Shekzeer | 2295 | |||||
| #27 | Arti | Shekzeer | 2291 | |||||
| #28 | Freakz | Shekzeer | 2173 | 2290 | 1609 | |||
| #29 | Ashkaash | Raden | 2279 | 2240 | ||||
| #30 | Bakomba | Shekzeer | 2266 | |||||
| #31 | Xoap | Raden | 2261 | 1652 | ||||
| #32 | Nifflarn | Shekzeer | 2261 | 768 | ||||
| #33 | Terentino | Raden | 2122 | 2051 | 2256 | 192 | ||
| #34 | Aptukk | Shekzeer | 2242 | |||||
| #35 | Wintershere | Shekzeer | 2235 | |||||
| #36 | Kubzhunt | Auberdine | 2231 | |||||
| #37 | Qkz | Shekzeer | 2228 | 192 | ||||
| #38 | Drøse | Raden | 2227 | |||||
| #39 | Fellixthecat | Lei Shen | 2218 | 384 | ||||
| #40 | Reauna | Shekzeer | 2213 | |||||
| #41 | Mortabotgodx | Shekzeer | 2211 | 1695 | ||||
| #42 | Winteriuss | Shekzeer | 2210 | |||||
| #43 | Вэрш | Flamegor | 2207 | |||||
| #44 | Cobear | Pagle | 2203 | 1721 | ||||
| #45 | Thematsie | Shekzeer | 2199 | |||||
| #46 | Filmar | Shekzeer | 2198 | 288 | ||||
| #47 | Electabuzz | Raden | 2197 | 192 | 576 | |||
| #48 | Fácemash | Shekzeer | 2193 | |||||
| #49 | Drainhunter | Shekzeer | 2193 | 288 | ||||
| #50 | Gcsurv | Raden | 2189 | 1152 |
updated 17 hours ago

































