Best In Slot
Item
Usage
100% |
Enchants
Usage
No enchants found
Talents & Glyphs
Major Glyphs
Usage
100% | |
98% | |
96% | |
4% | |
2% |
Minor Glyphs
Usage
38% | |
32% | |
28% | |
22% | |
12% | |
8% |
Top Mistweaver Monks
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Swpdwxc | Shekzeer | 2896 | 0 | 288 | 959 | ||
| #2 | Swpdxl | Shekzeer | 2880 | 1732 | 0 | 0 | ||
| #3 | Mists | Shekzeer | 2821 | 0 | 0 | 0 | ||
| #4 | Vrct | Shekzeer | 2820 | 0 | 0 | 0 | ||
| #5 | Xladerzf | Shekzeer | 2792 | 1584 | 0 | 0 | ||
| #6 | Squêêzýx | Shekzeer | 2763 | 2043 | 0 | 1609 | ||
| #7 | Ultrahxb | Raden | 2754 | 1152 | 0 | 768 | ||
| #8 | Ultrahxo | Raden | 2754 | 2270 | 0 | 767 | ||
| #9 | Ultrahxq | Raden | 2744 | 1582 | 0 | 0 | ||
| #10 | Ultrahxd | Raden | 2741 | 1568 | 0 | 384 | ||
| #11 | Ultrahxl | Raden | 2741 | 2402 | 0 | 0 | ||
| #12 | Luxzys | Shekzeer | 2720 | 2672 | 0 | 767 | ||
| #13 | Squeezyxz | Shekzeer | 2711 | 1344 | 0 | 1553 | ||
| #14 | Griff | Raden | 2695 | 2690 | 2199 | 1339 | ||
| #15 | Nerdslayer | Raden | 2684 | 2685 | 1940 | 0 | ||
| #16 | Kiyos | Nazgrim | 2683 | 2096 | 0 | 0 | ||
| #17 | Vercettixx | Shekzeer | 2681 | 0 | 0 | 0 | ||
| #18 | Buryniceqt | Raden | 2672 | 864 | 0 | 0 | ||
| #19 | Tortaslayer | Raden | 2671 | 0 | 0 | 0 | ||
| #20 | Stoptalkme | Raden | 2670 | 2404 | 0 | 0 | ||
| #21 | Jámié | Shekzeer | 2663 | 2542 | 0 | 1548 | ||
| #22 | Mastashifuu | Pagle | 2656 | 1248 | 0 | 0 | ||
| #23 | Becky | Raden | 2652 | 2396 | 0 | 960 | ||
| #24 | Koval | Raden | 2648 | 1760 | 0 | 384 | ||
| #25 | Theweave | Raden | 2218 | 2646 | 0 | 0 | ||
| #26 | Sleepweaver | Pagle | 2643 | 0 | 0 | 0 | ||
| #27 | Sponsor | Raden | 1712 | 2636 | 0 | 0 | ||
| #28 | Thepríest | Mirage Raceway | 2415 | 2636 | 0 | 192 | ||
| #29 | Davyjones | Shekzeer | 2607 | 192 | 0 | 0 | ||
| #30 | Kenomist | Pagle | 2420 | 2607 | 0 | 0 | ||
| #31 | Akerbz | Shekzeer | 2596 | 0 | 0 | 1654 | ||
| #32 | Coulozx | Shekzeer | 2595 | 1698 | 0 | 192 | ||
| #33 | Soapstorm | Raden | 2592 | 0 | 0 | 0 | ||
| #34 | Trachea | Shekzeer | 2084 | 2581 | 0 | 0 | ||
| #35 | Squeezyxx | Raden | 2578 | 960 | 1591 | 576 | ||
| #36 | Altmw | Pagle | 2574 | 2004 | 0 | 956 | ||
| #37 | Noneedórb | Shekzeer | 2572 | 1831 | 0 | 0 | ||
| #38 | Yvachi | Garalon | 2563 | 0 | 0 | 0 | ||
| #39 | Chinotonic | Pagle | 2441 | 2563 | 0 | 0 | ||
| #40 | Wpereborn | Shekzeer | 2557 | 0 | 0 | 0 | ||
| #41 | Oglimpbizkit | Pagle | 2429 | 2553 | 0 | 0 | ||
| #42 | Wongfeihung | Shekzeer | 2549 | 2551 | 0 | 0 | ||
| #43 | Monkshadow | Shekzeer | 1860 | 2545 | 0 | 958 | ||
| #44 | Yvachi | Shekzeer | 2545 | 1800 | 0 | 2185 | ||
| #45 | ßxß | Raden | 2544 | 0 | 0 | 0 | ||
| #46 | Indurate | Raden | 2541 | 1595 | 0 | 576 | ||
| #47 | Alwayseel | Shekzeer | 864 | 2535 | 0 | 768 | ||
| #48 | Koval | Nazgrim | 2531 | 0 | 0 | 0 | ||
| #49 | Supai | Shekzeer | 2529 | 288 | 0 | 192 | ||
| #50 | Nvmxxtxx | Raden | 2527 | 1152 | 0 | 0 |
updated 19 hours ago

































