Best In Slot
Enchants
No enchants found
Talents & Glyphs
Major Glyphs
80% | |
72% | |
64% | |
20% | |
14% | |
10% |
Minor Glyphs
76% | |
68% | |
52% | |
26% | |
26% | |
14% |
Top Combat Rogues
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Lëvî | Shekzeer | 2211 | |||||
| #2 | Sneaksaround | Raden | 1951 | 2045 | ||||
| #3 | Nëverblind | Shekzeer | 2030 | |||||
| #4 | Djtopgroove | Shekzeer | 2028 | 960 | 384 | |||
| #5 | Souljaboy | Shekzeer | 2017 | |||||
| #6 | Kickbot | Shekzeer | 1993 | |||||
| #7 | Fzqt | Shekzeer | 1963 | |||||
| #8 | Thugzilla | Shekzeer | 1961 | |||||
| #9 | Oiledupdiddy | Shekzeer | 1941 | 767 | ||||
| #10 | Dréwa | Auberdine | 1920 | |||||
| #11 | Nëverblind | Auberdine | 1910 | |||||
| #12 | Shanktits | Galakras | 1900 | 672 | ||||
| #13 | Sobaká | Shekzeer | 1883 | 862 | 384 | |||
| #14 | Goldeneye | Shekzeer | 1874 | 384 | ||||
| #15 | Iwillfind | Mirage Raceway | 1867 | 96 | ||||
| #16 | Afekz | Immerseus | 1848 | 576 | ||||
| #17 | Ssydney | Shekzeer | 1819 | |||||
| #18 | Iceagentx | Shekzeer | 1818 | 758 | ||||
| #19 | Sonofman | Arugal Au | 1816 | |||||
| #20 | Jakam | Shekzeer | 1807 | 192 | ||||
| #21 | Trinketcleav | Pagle | 1801 | 864 | ||||
| #22 | Pausewaitwai | Raden | 1796 | |||||
| #23 | Rikimaru | Shekzeer | 1793 | |||||
| #24 | Coyson | Immerseus | 1775 | 96 | 192 | |||
| #25 | Bandicute | Pagle | 1774 | |||||
| #26 | Allianceli | Shekzeer | 1769 | 480 | ||||
| #27 | Mecharogue | Raden | 1765 | |||||
| #28 | Sysmann | Hoptallus | 1761 | |||||
| #29 | Deedaniels | Raden | 1759 | |||||
| #30 | Cumouflage | Shekzeer | 1751 | |||||
| #31 | Djinx | Raden | 1749 | |||||
| #32 | Founcy | Shekzeer | 1749 | 384 | ||||
| #33 | Elusivenes | Raden | 1745 | |||||
| #34 | Jellyrog | Shekzeer | 1740 | |||||
| #35 | Теонн | Flamegor | 1736 | |||||
| #36 | Toxicboy | Mirage Raceway | 1734 | |||||
| #37 | Híddentech | Garalon | 1731 | |||||
| #38 | Flayzr | Raden | 1719 | |||||
| #39 | Kebabsaurus | Shekzeer | 1718 | |||||
| #40 | Xstabbe | Shekzeer | 1717 | |||||
| #41 | Efekz | Immerseus | 1713 | 96 | ||||
| #42 | Симбиш | Flamegor | 1710 | |||||
| #43 | Alystrixa | Pagle | 1710 | |||||
| #44 | Veera | Shekzeer | 1708 | |||||
| #45 | Politician | Shekzeer | 1707 | 192 | ||||
| #46 | Ghst | Shekzeer | 1702 | 192 | ||||
| #47 | Visiren | Shekzeer | 1699 | |||||
| #48 | Retee | Garalon | 1694 | |||||
| #49 | Nazmirr | Pagle | 1693 | |||||
| #50 | Игвис | Flamegor | 1693 |
updated 12 hours ago

































