Best In Slot
Enchants
No enchants found
Talents & Glyphs
Major Glyphs
98% | |
86% | |
50% | |
28% | |
14% | |
8% |
Top Destruction Warlocks
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Jáffáar | Raden | 1895 | 2073 | 192 | |||
| #2 | Autschbatsch | Shekzeer | 2015 | 1436 | 384 | |||
| #3 | Ðøtz | Shekzeer | 1926 | |||||
| #4 | Bllackrat | Raden | 1926 | 1544 | ||||
| #5 | Lunnatic | Shekzeer | 1884 | 1243 | ||||
| #6 | Kaptnhard | Pagle | 1841 | 384 | ||||
| #7 | Nicklaws | Pagle | 1824 | |||||
| #8 | Xandxr | Raden | 1818 | 384 | ||||
| #9 | Lockinfuhnga | Galakras | 1818 | 384 | ||||
| #10 | Xwoopy | Raden | 1805 | 480 | ||||
| #11 | Azteum | Raden | 1802 | |||||
| #12 | Lothmar | Pagle | 1801 | |||||
| #13 | Budnbeers | Raden | 1794 | |||||
| #14 | Balasino | Shekzeer | 1772 | |||||
| #15 | Djrelax | Auberdine | 1751 | |||||
| #16 | Compassiion | Raden | 1745 | 960 | ||||
| #17 | Fakepriest | Shekzeer | 1721 | |||||
| #18 | Vonxx | Pagle | 1720 | 1335 | ||||
| #19 | Tryinglock | Shekzeer | 1716 | 1683 | ||||
| #20 | Affix | Shekzeer | 1696 | 1126 | ||||
| #21 | Xander | Raden | 1602 | 1682 | ||||
| #22 | Bigname | Shekzeer | 480 | 1678 | ||||
| #23 | Aultrasalt | Shekzeer | 1678 | 192 | 384 | |||
| #24 | Flag | Pagle | 1673 | |||||
| #25 | Anastasiah | Raden | 1669 | |||||
| #26 | Jáffáar | Pagle | 1667 | 864 | ||||
| #27 | Warlockens | Pagle | 1667 | |||||
| #28 | Wahku | Raden | 1664 | 96 | ||||
| #29 | Klausjr | Pagle | 1649 | 864 | ||||
| #30 | Whereâreyûat | Everlook | 864 | 288 | 1638 | |||
| #31 | Khaddafear | Shekzeer | 1633 | |||||
| #32 | Malvan | Pagle | 1631 | 480 | 192 | |||
| #33 | Zeptik | Garalon | 1622 | 192 | ||||
| #34 | Chaoticrush | Lei Shen | 1621 | |||||
| #35 | Munkafigger | Everlook | 1609 | |||||
| #36 | Minioutragé | Raden | 1607 | |||||
| #37 | Asapdot | Shekzeer | 1037 | 1606 | ||||
| #38 | Susuwatarii | Pagle | 1603 | |||||
| #39 | Mysticzaza | Benediction | 1602 | |||||
| #40 | Evilhoney | Mirage Raceway | 1600 | 767 | ||||
| #41 | Woopwop | Raden | 1595 | |||||
| #42 | Ngmi | Shekzeer | 1584 | |||||
| #43 | Wrongwilson | Shekzeer | 1571 | 192 | ||||
| #44 | Anoxist | Everlook | 1570 | |||||
| #45 | Smokepûrp | Shekzeer | 1565 | |||||
| #46 | Нансути | Flamegor | 1562 | |||||
| #47 | Nya | Shekzeer | 1561 | |||||
| #48 | Vinti | Shekzeer | 1553 | |||||
| #49 | Cobrä | Pagle | 1553 | |||||
| #50 | Cruzifer | Pagle | 1550 |
updated 11 hours ago

































