Best In Slot
Enchants
Usage
No enchants found
Talents & Glyphs
Major Glyphs
Usage
90% | |
84% | |
78% | |
26% | |
16% | |
4% |
Minor Glyphs
Usage
40% | |
38% | |
38% | |
36% | |
24% | |
18% |
Top Arms Warriors
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | Backinbsns | Shekzeer | 2808 | 2801 | 0 | 1320 | ||
| #2 | Gånnicus | Raden | 2767 | 2469 | 0 | 0 | ||
| #3 | Reckingkong | Raden | 2765 | 1668 | 0 | 384 | ||
| #4 | Reckington | Raden | 2751 | 1930 | 0 | 0 | ||
| #5 | Cavitas | Everlook | 2747 | 2416 | 0 | 1605 | ||
| #6 | Selfplay | Raden | 2725 | 2470 | 0 | 192 | ||
| #7 | Zemillion | Shekzeer | 2721 | 2472 | 0 | 192 | ||
| #8 | Sazzieu | Raden | 2710 | 1703 | 0 | 192 | ||
| #9 | Cavitonnee | Everlook | 2700 | 1655 | 0 | 0 | ||
| #10 | Ronwilson | Shekzeer | 2690 | 2338 | 384 | 1608 | ||
| #11 | Bláckwarrior | Shekzeer | 2665 | 2210 | 0 | 0 | ||
| #12 | Tailung | Raden | 2653 | 2033 | 0 | 0 | ||
| #13 | Oldmanjasey | Raden | 2646 | 960 | 0 | 0 | ||
| #14 | Giantzemi | Shekzeer | 2641 | 1648 | 0 | 0 | ||
| #15 | Væh | Shekzeer | 2620 | 1869 | 576 | 1138 | ||
| #16 | Vahx | Shekzeer | 2609 | 2468 | 0 | 959 | ||
| #17 | Arcasius | Shekzeer | 2606 | 0 | 0 | 0 | ||
| #18 | Jáakux | Shekzeer | 2543 | 2600 | 0 | 1595 | ||
| #19 | Freskahx | Arugal Au | 1798 | 2591 | 0 | 0 | ||
| #20 | Nattywarrior | Raden | 2580 | 2488 | 672 | 0 | ||
| #21 | Diellza | Raden | 1342 | 2567 | 192 | 0 | ||
| #22 | Nyloras | Pagle | 2484 | 2545 | 768 | 0 | ||
| #23 | Kratøs | Galakras | 2541 | 1898 | 1937 | 1650 | ||
| #24 | Twarlx | Shekzeer | 2444 | 2537 | 0 | 0 | ||
| #25 | Tyranny | Garalon | 2536 | 0 | 0 | 0 | ||
| #26 | Brutal | Shekzeer | 2524 | 1837 | 96 | 1598 | ||
| #27 | Nyloras | Raden | 1904 | 2519 | 0 | 0 | ||
| #28 | Rekstorm | Nazgrim | 2512 | 2202 | 2084 | 0 | ||
| #29 | Toxiqkid | Shekzeer | 2510 | 0 | 0 | 0 | ||
| #30 | Smaxygonziz | Shekzeer | 2506 | 192 | 0 | 0 | ||
| #31 | Deepwounds | Raden | 2503 | 576 | 0 | 0 | ||
| #32 | Nitron | Raden | 2500 | 1906 | 0 | 0 | ||
| #33 | Ogmudtrunk | Pagle | 2364 | 2487 | 0 | 0 | ||
| #34 | Idcaboutyou | Shekzeer | 2483 | 0 | 0 | 1313 | ||
| #35 | Tháíladybøi | Pagle | 2479 | 2312 | 1599 | 576 | ||
| #36 | Eustaquio | Raden | 2475 | 2244 | 480 | 0 | ||
| #37 | Bigangryorc | Garalon | 2461 | 768 | 0 | 0 | ||
| #38 | Dammyy | Pagle | 2456 | 576 | 0 | 0 | ||
| #39 | Technique | Raden | 2390 | 2449 | 192 | 0 | ||
| #40 | Jackson | Ook Ook | 2446 | 0 | 0 | 0 | ||
| #41 | ßøßép | Shekzeer | 2159 | 2443 | 0 | 192 | ||
| #42 | Rekzor | Raden | 2439 | 0 | 0 | 0 | ||
| #43 | Samvpz | Shekzeer | 2438 | 2201 | 0 | 0 | ||
| #44 | Pät | Ook Ook | 2419 | 0 | 0 | 0 | ||
| #45 | Wárrìor | Raden | 2417 | 0 | 0 | 0 | ||
| #46 | Windstorm | Raden | 2417 | 2406 | 0 | 0 | ||
| #47 | Hvna | Ook Ook | 2409 | 0 | 0 | 0 | ||
| #48 | Bjork | Everlook | 2405 | 0 | 0 | 0 | ||
| #49 | Tien | Shekzeer | 2153 | 2404 | 0 | 763 | ||
| #50 | Санекэ | Flamegor | 2403 | 2005 | 0 | 0 |
updated 11 hours ago

































