2v2 leaderboard
Showing 1-100 of 5475
| Rank | Details | Name | Realm | Won / Lost | Rating | 30d Trend |
|---|---|---|---|---|---|---|
| #1 -8 | Icarú | Raden | 146 / 34 | 2789 +50 | ||
| #2 -12 | Nhyftwo | Raden | 103 / 7 | 2776 +58 | ||
| #3 -4 | Reasonablë | Arugal Au | 343 / 36 | 2767 +13 | ||
| #4 -51 | Reckingkong | Raden | 279 / 62 | 2765 +146 | ||
| #5 -9 | Oxy | Arugal Au | 167 / 13 | 2764 +35 | ||
| #6 -7 | Oxydd | Arugal Au | 228 / 18 | 2758 +17 | ||
| #7 -10 | Magician | Arugal Au | 285 / 24 | 2757 +36 | ||
| #8 0 | Oxydudu | Arugal Au | 267 / 33 | 2752 0 | ||
| #9 -15 | Reckington | Raden | 468 / 166 | 2751 +51 | ||
| #10 | Rikugan | Raden | 138 / 22 | 2750 | ||
| #11 -60 | Ultrahxq | Raden | 158 / 19 | 2746 +194 | ||
| #12 0 | Eziø | Raden | 152 / 24 | 2745 +2 | ||
| #13 | Bâz | Arugal Au | 140 / 11 | 2738 | ||
| #13 -22 | Gånnicus | Raden | 276 / 84 | 2738 +78 | ||
| #15 -6 | Mojotree | Pagle | 106 / 5 | 2735 +28 | ||
| #16 -17 | Monuei | Raden | 191 / 30 | 2734 +68 | ||
| #17 | Nocarry | Raden | 223 / 55 | 2732 | ||
| #18 -37 | Ultrahxb | Raden | 187 / 20 | 2730 +137 | ||
| #19 0 | Acx | Raden | 294 / 14 | 2725 +3 | ||
| #19 +9 | Selfplay | Raden | 299 / 90 | 2725 -26 | ||
| #21 -16 | Miposhká | Raden | 283 / 47 | 2721 +43 | ||
| #22 0 | Honorbuddy | Raden | 178 / 31 | 2719 +3 | ||
| #23 -9 | Icaru | Raden | 100 / 9 | 2715 +30 | ||
| #24 -52 | Soapyxo | Raden | 141 / 22 | 2713 +170 | ||
| #25 -5 | Sazzieu | Raden | 103 / 13 | 2710 +24 | ||
| #26 -26 | Griff | Raden | 228 / 39 | 2708 +76 | ||
| #26 -26 | Nzx | Raden | 216 / 35 | 2708 +75 | ||
| #28 -3 | Xntrixxz | Arugal Au | 441 / 191 | 2703 +19 | ||
| #29 -16 | Vettaex | Arugal Au | 306 / 105 | 2700 +54 | ||
| #30 -27 | Kiyos | Nazgrim | 172 / 20 | 2695 +93 | ||
| #31 | Drzynphd | Raden | 185 / 51 | 2681 | ||
| #32 0 | Teatable | Raden | 251 / 77 | 2679 -12 | ||
| #33 -20 | Nodisponíble | Raden | 134 / 45 | 2678 +57 | ||
| #34 -5 | Nerdslayer | Raden | 119 / 8 | 2676 +21 | ||
| #35 -2 | Kenquit | Pagle | 146 / 21 | 2674 +6 | ||
| #36 +5 | Buryniceqt | Raden | 150 / 39 | 2672 -20 | ||
| #36 | Qwanya | Raden | 190 / 15 | 2672 | ||
| #38 -1 | Wealthycat | Raden | 155 / 19 | 2671 +4 | ||
| #39 | Mindprison | Raden | 317 / 104 | 2669 | ||
| #40 -3 | Stoptalkme | Raden | 202 / 90 | 2668 +24 | ||
| #41 | Mastashifuu | Pagle | 240 / 110 | 2656 | ||
| #42 | Tailung | Raden | 132 / 68 | 2653 | ||
| #43 | Sugarbear | Raden | 189 / 64 | 2649 | ||
| #44 | Oldmanjasey | Raden | 162 / 68 | 2646 | ||
| #45 | Sleepweaver | Pagle | 170 / 56 | 2643 | ||
| #46 +1 | Larvá | Raden | 312 / 96 | 2642 +13 | ||
| #47 -4 | Aerzkei | Arugal Au | 489 / 185 | 2635 +20 | ||
| #48 | Kaijoü | Raden | 320 / 77 | 2634 | ||
| #49 -3 | Faex | Arugal Au | 552 / 242 | 2620 +6 | ||
| #50 | Majikx | Raden | 139 / 23 | 2618 | ||
| #51 | Sleepïï | Pagle | 336 / 185 | 2614 | ||
| #51 -7 | Ultrahxo | Raden | 166 / 24 | 2614 +32 | ||
| #53 -14 | Xntrixxs | Arugal Au | 273 / 156 | 2612 +65 | ||
| #54 -86 | Wogonomics | Pagle | 224 / 144 | 2607 +166 | ||
| #55 -48 | Boxxerx | Raden | 200 / 131 | 2603 +111 | ||
| #56 -3 | Ultrahxd | Raden | 145 / 18 | 2601 +19 | ||
| #57 -96 | Bipbipbapbap | Raden | 74 / 7 | 2600 +178 | ||
| #57 -2 | Ultrahxl | Raden | 156 / 17 | 2600 +18 | ||
| #57 -92 | Zipzipzapzap | Raden | 74 / 7 | 2600 +178 | ||
| #60 -7 | Tortaslayer | Raden | 106 / 43 | 2599 +25 | ||
| #61 -83 | Skuísh | Raden | 97 / 47 | 2594 +158 | ||
| #62 -61 | Dwl | Raden | 285 / 217 | 2592 +131 | ||
| #62 -198 | Soapstorm | Raden | 81 / 24 | 2592 +244 | ||
| #64 -13 | Nattywarrior | Raden | 231 / 110 | 2588 +58 | ||
| #65 | Becky | Raden | 182 / 43 | 2581 | ||
| #66 -9 | Noneedrdruid | Raden | 88 / 14 | 2580 +41 | ||
| #67 -24 | Squeezyxx | Raden | 93 / 24 | 2578 +67 | ||
| #68 | Letmetrapx | Raden | 156 / 51 | 2573 | ||
| #69 | Koval | Raden | 163 / 27 | 2571 | ||
| #70 | Søapy | Raden | 147 / 49 | 2569 | ||
| #70 | Stoicjasey | Raden | 275 / 138 | 2569 | ||
| #72 +13 | Tigrexwp | Raden | 235 / 129 | 2564 -38 | ||
| #73 -217 | Nurfme | Raden | 69 / 13 | 2547 +221 | ||
| #74 | Bistwo | Raden | 181 / 98 | 2545 | ||
| #75 -49 | Sadtragedy | Raden | 137 / 76 | 2542 +77 | ||
| #76 | Kratøs | Galakras | 135 / 47 | 2541 | ||
| #77 -7 | Firecano | Raden | 154 / 13 | 2538 +16 | ||
| #78 -132 | Boltsboy | Raden | 239 / 160 | 2535 +156 | ||
| #79 | Booshen | Raden | 162 / 69 | 2530 | ||
| #80 | Altmw | Pagle | 134 / 45 | 2529 | ||
| #81 | Koval | Nazgrim | 128 / 6 | 2527 | ||
| #81 -1 | Soyinfelíz | Raden | 313 / 147 | 2527 0 | ||
| #83 | Diaozhale | Pagle | 130 / 53 | 2522 | ||
| #84 | Pomserenity | Raden | 90 / 37 | 2520 | ||
| #85 -1 | Scarykitty | Raden | 110 / 39 | 2517 -4 | ||
| #85 | Wmxd | Raden | 86 / 5 | 2517 | ||
| #87 -32 | Iq | Raden | 341 / 313 | 2516 +59 | ||
| #88 | Lebenn | Pagle | 135 / 76 | 2514 | ||
| #89 -377 | Bzx | Arugal Au | 66 / 15 | 2513 +267 | ||
| #90 -42 | Rekstorm | Nazgrim | 108 / 78 | 2512 +72 | ||
| #91 | Fatgirlsxxl | Raden | 87 / 24 | 2508 | ||
| #92 -76 | Branco | Raden | 216 / 161 | 2504 +98 | ||
| #92 | Tneh | Pagle | 264 / 165 | 2504 | ||
| #94 +11 | Candity | Arugal Au | 107 / 23 | 2503 -19 | ||
| #94 | Deepwounds | Raden | 99 / 22 | 2503 | ||
| #94 -58 | Evilchicken | Raden | 95 / 59 | 2503 +75 | ||
| #94 | Fragz | Lei Shen | 562 / 522 | 2503 | ||
| #94 -10 | Orbscripter | Pagle | 98 / 47 | 2503 +10 | ||
| #99 | Cartiermw | Raden | 131 / 93 | 2502 | ||
| #100 -60 | Bigdaddyx | Nazgrim | 95 / 69 | 2501 +76 |
Showing 1-100 of 5475