What can we do Pagle
Showing 1-9 of 9
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 | RBG |
|---|---|---|---|---|---|---|---|
| #1 | Ddk | Pagle | 2310 | 2096 | 0 | 0 | |
| #2 | Budamz | Pagle | 1856 | 1583 | 0 | 0 | |
| #3 | Budam | Pagle | 1706 | 864 | 0 | 0 | |
| #4 | Bbyongbbyong | Pagle | 1822 | 384 | 0 | 0 | |
| #5 | Palapala | Pagle | 1751 | 384 | 0 | 0 | |
| #6 | Crong | Pagle | 1521 | 192 | 0 | 0 | |
| #7 | Avelorn | Pagle | 1602 | 0 | 0 | 0 | |
| #8 | Freddykrueg | Pagle | 1575 | 0 | 0 | 0 | |
| #9 | Rávager | Pagle | 2118 | 0 | 0 | 0 |
Showing 1-9 of 9