da blokes Raden
Showing 1-15 of 15
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 | RBG |
|---|---|---|---|---|---|---|---|
| #1 | Sadarade | Raden | 2443 | 2305 | 0 | 0 | |
| #2 | Saydar | Raden | 2551 | 1867 | 0 | 0 | |
| #3 | Sgbtqx | Raden | 1341 | 1632 | 0 | 0 | |
| #4 | Penitential | Raden | 1056 | 1631 | 0 | 0 | |
| #5 | Aureate | Raden | 1754 | 1597 | 0 | 0 | |
| #6 | Nuzzles | Raden | 2448 | 1582 | 0 | 0 | |
| #7 | Beetroot | Raden | 2217 | 1577 | 0 | 0 | |
| #8 | Sugarbeet | Raden | 2401 | 1343 | 0 | 0 | |
| #9 | Sixgodx | Raden | 1568 | 288 | 0 | 0 | |
| #10 | Tholbur | Raden | 1721 | 288 | 0 | 0 | |
| #11 | Aureatex | Raden | 1920 | 0 | 0 | 0 | |
| #12 | Ruinous | Raden | 1720 | 0 | 0 | 0 | |
| #13 | Softcat | Raden | 1897 | 0 | 0 | 0 | |
| #14 | Treants | Raden | 1899 | 0 | 0 | 0 | |
| #15 | Yukiì | Raden | 1606 | 0 | 0 | 0 |
Showing 1-15 of 15