The Real Cabal Raden
Showing 1-68 of 68
| # | Details | Name | Realm | 2v2 | 3v3 | 5v5 | RBG |
|---|---|---|---|---|---|---|---|
| #1 | Gcmte | Raden | 2066 | 2526 | 0 | 192 | |
| #2 | Gc | Raden | 1774 | 2478 | 0 | 0 | |
| #3 | Boltboy | Raden | 2456 | 2456 | 0 | 0 | |
| #4 | Boltsboy | Raden | 2211 | 2456 | 0 | 0 | |
| #5 | Jáffáar | Raden | 2123 | 2425 | 2212 | 959 | |
| #6 | Lostdata | Raden | 2432 | 2405 | 96 | 384 | |
| #7 | Iq | Raden | 2392 | 2399 | 1438 | 1151 | |
| #8 | Firecano | Raden | 2428 | 2397 | 2197 | 1591 | |
| #9 | Isaac | Raden | 2365 | 2368 | 0 | 0 | |
| #10 | Sinfullwinz | Raden | 2229 | 2341 | 96 | 0 | |
| #11 | Cdioxide | Raden | 1963 | 2339 | 0 | 0 | |
| #12 | Trapbot | Raden | 2327 | 2336 | 0 | 0 | |
| #13 | Loonitics | Raden | 2384 | 2315 | 0 | 0 | |
| #14 | Elyandris | Raden | 2301 | 2309 | 1612 | 576 | |
| #15 | Cartiermw | Raden | 2462 | 2306 | 2035 | 384 | |
| #16 | Innoofirgize | Raden | 2294 | 2297 | 0 | 0 | |
| #17 | Washedexglad | Raden | 2276 | 2290 | 0 | 0 | |
| #18 | Lvl | Raden | 2284 | 2228 | 0 | 0 | |
| #19 | Memoriës | Raden | 1961 | 2217 | 192 | 1149 | |
| #20 | Meatbolt | Raden | 2232 | 2201 | 0 | 0 | |
| #21 | Cashpoorxlm | Raden | 2222 | 2145 | 0 | 0 | |
| #22 | Tbk | Raden | 2102 | 2144 | 96 | 0 | |
| #23 | Thaviks | Raden | 2277 | 2144 | 2059 | 0 | |
| #24 | Blackgoku | Raden | 2381 | 2133 | 768 | 0 | |
| #25 | Despair | Raden | 960 | 2030 | 0 | 0 | |
| #26 | Tailung | Raden | 2629 | 2011 | 0 | 0 | |
| #27 | Ikillondc | Raden | 2459 | 1958 | 0 | 0 | |
| #28 | Spk | Raden | 2262 | 1930 | 768 | 0 | |
| #29 | Pezdispencer | Raden | 2095 | 1808 | 0 | 1150 | |
| #30 | Icarú | Raden | 2569 | 1789 | 0 | 0 | |
| #31 | Bdm | Raden | 2087 | 1690 | 0 | 0 | |
| #32 | Mattymaage | Raden | 2302 | 1550 | 0 | 0 | |
| #33 | Gloriosas | Raden | 1889 | 1549 | 0 | 0 | |
| #34 | Westjet | Raden | 2078 | 1533 | 576 | 0 | |
| #35 | Kazakuz | Raden | 1813 | 1337 | 0 | 0 | |
| #36 | Nyctrius | Raden | 2148 | 1247 | 0 | 0 | |
| #37 | Recklesswinz | Raden | 2122 | 1151 | 0 | 0 | |
| #38 | Alligater | Raden | 1549 | 1149 | 0 | 0 | |
| #39 | Throbbinghog | Raden | 1664 | 1149 | 0 | 0 | |
| #40 | Gyshanmmw | Raden | 1766 | 1056 | 0 | 0 | |
| #41 | Bkeratin | Raden | 2166 | 960 | 0 | 0 | |
| #42 | Jimin | Raden | 1411 | 960 | 0 | 0 | |
| #43 | Trojanbroke | Raden | 1871 | 960 | 0 | 0 | |
| #44 | Guanyîn | Raden | 2176 | 768 | 0 | 0 | |
| #45 | Stoicjasey | Raden | 2526 | 768 | 0 | 0 | |
| #46 | Mattysp | Raden | 2057 | 767 | 0 | 0 | |
| #47 | Nebugrape | Raden | 2422 | 672 | 0 | 0 | |
| #48 | Mcp | Raden | 1773 | 576 | 0 | 0 | |
| #49 | Aarôn | Raden | 1954 | 480 | 0 | 0 | |
| #50 | Gabimaru | Raden | 1789 | 480 | 0 | 0 | |
| #51 | Klept | Raden | 2211 | 384 | 96 | 768 | |
| #52 | Jetá | Raden | 2389 | 288 | 0 | 0 | |
| #53 | Combusst | Raden | 1797 | 192 | 0 | 0 | |
| #54 | Kleptix | Raden | 2056 | 192 | 0 | 192 | |
| #55 | Coochiemnstr | Raden | 1891 | 96 | 0 | 0 | |
| #56 | Kaijoû | Raden | 1982 | 96 | 0 | 0 | |
| #57 | Doomqt | Raden | 1984 | 0 | 0 | 0 | |
| #58 | Ðßøzxs | Raden | 2131 | 0 | 0 | 0 | |
| #59 | Flayzr | Raden | 2050 | 0 | 0 | 0 | |
| #60 | Jäeger | Raden | 1759 | 0 | 0 | 0 | |
| #61 | Kju | Raden | 1653 | 0 | 0 | 0 | |
| #62 | Mcpm | Raden | 1883 | 0 | 0 | 0 | |
| #63 | Noescape | Raden | 1980 | 0 | 96 | 0 | |
| #64 | Oldmanjasey | Raden | 2632 | 0 | 0 | 0 | |
| #65 | Sdnr | Raden | 2211 | 0 | 0 | 0 | |
| #66 | Smaxor | Raden | 2092 | 0 | 0 | 0 | |
| #67 | Touchofdiddy | Raden | 2235 | 0 | 0 | 0 | |
| #68 | Tpodyo | Raden | 1714 | 0 | 0 | 0 |
Showing 1-68 of 68